Reviewed October 27, 2008
The Aspire One is another venture into the Netbook range, but this time from the laptop manufacturer giant Acer. Read review
View best prices
-
Acer Ferrari 4005 WLMi
Reviewed August 25, 2008
The new Acer Ferrari 4000 pumps more horsepower and sports a new carbon fiber design. Read review
-
Acer TravelMate 8103 WLMi
Reviewed August 25, 2008
Business pros, home users, and even the average gamer will appreciate its sleek design, functionality, and cutting-edge technology. Read review
-
Acer TravelMate 8204 WLMi
Reviewed August 25, 2008
The Acer TravelMate 8204 is one of the best all around laptops designed to take on any task and loaded with a multitude of cutting edge features. Read review
View best prices
-
Acer Ferrari 5000
Reviewed August 25, 2008
Laptop Logic reviews an Acer Ferrari 5005WLMi notebook loaded with carbon fiber and AMD Turion X2 dual core processor. Read review
View best prices
Friday, February 26, 2010
Acer Laptops - Reviews
Memory Upgrades
Price | Shipping to IND | Time Left |
Transcend Desktop 2GB DDR2 RAM 667Mhz PC5300 2 GB -3YRS Feedback: 3,981 | 99.7% | Rs. 2,225.00 | Free | 3h 17m |
Transcend Desktop 1GB DDR RAM 400Mhz PC3200 1 GB - 3YR Feedback: 3,981 | 99.7% | Rs. 1,695.00 | Free | 4h 18m |
Transcend DESKTOP 2GB DDR3 1333Mhz 2 GB - 3YR + Sealed Feedback: 3,981 | 99.7% | Rs. 2,950.00 | Free | 6h 9m |
Transcend Desktop 2GB DDR2 RAM 800Mhz PC6400 2 GB -3YRS Feedback: 3,981 | 99.7% | Rs. 2,225.00 | Free | 6h 13m |
Transcend LAPTOP 2GB DDR2 667Mhz PC5300 2 GB - 3YR Feedback: 3,981 | 99.7% | Rs. 2,295.00 | Free | 7h 45m |
Transcend LAPTOP 2GB DDR2 800Mhz PC6400 2 GB - 3YR Feedback: 3,981 | 99.7% | Rs. 2,295.00 | Free | 8h 58m |
Notebook memory 2GB - 2 X 1GB DDR2 RAM ,667 mhz Feedback: 3 | 100% | 3 Bids | Rs. 1,600.00 | +Rs. 50.00 | 12h 17m |
Transcend Desktop 1GB DDR2 RAM 800Mhz PC6400 1 GB -3YRS Feedback: 3,981 | 99.7% | Rs. 1,299.00 | Free | 13h 9m |
Kingston 2 GB 800 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 2,699.00 | Free | 13h 31m |
512Mb PC133 SO-DIMM Transcend SD RAM LAPTOP NOTEBOOK Feedback: 254 | 98.8% | Rs. 5,289.00 | Free | 14h 45m |
Kingston LAPTOP 2GB DDR2 RAM 800Mhz PC6400 5YR+BILL Feedback: 3,981 | 99.7% | Rs. 2,425.00 | Free | 15h 3m |
2GB CORSAIR LAPTOP DDR2 800MHZ 667 533 400 LIFE WARANT Feedback: 254 | 98.8% | Rs. 3,389.00 | Free | 15h 13m |
1GB DDR1 333Mhz PC2700 LAPTOP RAM TRANSCEND HYNIX Feedback: 254 | 98.8% | Rs. 2,989.00 | Free | 15h 27m |
Transcend 1GB JetRam DDR2 RAM 667 Mhz for Laptops Feedback: 3,473 | 99.8% | Rs. 1,650.00 | +Rs. 50.00 | 20h 23m |
Transcend 2GB JetRam DDR2 RAM 667 Mhz for Laptops Feedback: 3,473 | 99.8% | Rs. 2,499.00 | +Rs. 50.00 | 20h 23m |
Kingston / Transcend 1GB DDR RAM PC2700 for Laptops Feedback: 3,473 | 99.8% | Rs. 2,750.00 | +Rs. 50.00 | 20h 23m |
Transcend 2GB DDR2 RAM 667 Mhz For Laptop 667MHz 2 GB Feedback: 3,979 | 99.7% | Rs. 2,549.00 | Free | 20h 47m |
2 GB DDR II 667 MHz LAPTOP MEMORY RAM LIFETIME WARRANTY Feedback: 790 | 98.1% | Rs. 2,299.00 | +Rs. 150.00 | 20h 48m |
Transcend 1GB DDR2 667 Mhz 1 GB LAPTOP Ram 3 Yr warra Feedback: 550 | 99.8% | Rs. 1,399.00 | +Rs. 49.00 | 21h 39m |
Transcend 2GB DDR2 667 Mhz 2 GB LAPTOP Ram 3 Yr warra Feedback: 550 | 99.8% | Rs. 2,299.00 | +Rs. 49.00 | 21h 39m |
Hynix Chipset 1 GB 400 MHz DDR1 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 2,349.00 | Free | 21h 47m |
Hynix Chipset 1 GB 800 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 1,449.00 | Free | 21h 51m |
Hynix Chipset 512 MB 400 MHz DDR1 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 1,299.00 | Free | 22h 3m |
Kingston 1 GB 800 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 1,599.00 | Free | 22h 16m |
Hynix Chipset 2 GB 1333 MHz DDR3 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 2,999.00 | Free | 22h 23m |
Kingston 1 GB 667 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 1,599.00 | Free | 22h 40m |
Hynix Chipset 2 GB 800 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 2,599.00 | Free | 22h 41m |
Kingston 2 GB 667 MHz DDR2 Laptop RAM with Bill Feedback: 214 | 100% | Rs. 2,699.00 | Free | 22h 54m |
1 GB DDR I 333 MHz LAPTOP MEMORY RAM LIFETIME WARRANTY Feedback: 790 | 98.1% | Rs. 2,599.00 | +Rs. 150.00 | 1d 0h 57m |
Kingston 512MB Laptop memory Feedback: 2 | 100% | Rs. 500.00 | +Rs. 150.00 | 1d 1h 38m |
Transcend Desktop 512MB DDR RAM 400Mhz PC3200 512 MB Feedback: 3,981 | 99.7% | Rs. 990.00 | Free | 1d 10h 53m |
Kingston LAPTOP 2GB DDR2 RAM 800Mhz PC6400 5YR+BILL Feedback: 3,981 | 99.7% | Rs. 2,425.00 | Free | 1d 15h 34m |
256 MB SDRAM 133MHz SODIMM MEMORY FOR MOST P-III LAPTOP Feedback: 148 | 98% | Rs. 1,949.00 | Free | 1d 18h 39m |
Transcend Desktop 1GB DDR2 RAM 800Mhz PC6400 1 GB -3YRS Feedback: 3,981 | 99.7% | Rs. 1,299.00 | Free | 1d 18h 45m |
Transcend JetRam 2GB DDR2 RAM 800 Mhz For Laptop 800MHz Feedback: 1,886 | 99.6% | Rs. 2,290.00 | +Rs. 99.00 | 1d 19h 23m |
Transcend JetRam 2GB DDR2 RAM 667 Mhz For Laptop 667MHz Feedback: 1,886 | 99.6% | Rs. 2,390.00 | +Rs. 99.00 | 1d 19h 23m |
Subscribe to:
Posts (Atom)